Click here for the latest Shipping Updates
Spare Parts by Brand
Spare Parts by Category
Sold Out $5,399.00
THE HIGHLY ANTICIPATED SURRON LIGHTBEE X ROAD LEGAL BIKE IS NOW AVAILABLE.
New 2019 XR Model features:
New 2019 Sur Ron XR Model - Available in six colour schemes :
Silver, Red, Orange, Yellow, Green, Blue and Black.
Technical Specifications:
Dimensions & Weight | ||
---|---|---|
Length: | 1870 | mm |
Width: | 780 | mm |
Height: | 1040 | mm |
Max. ground clearance: | 270 | mm |
Wheelbase: | 1260 | mm |
Seat Height: | 810 | mm |
Vehicle weight: | 50 | kg |
Weight distribution of Fr. Wheel axle: | 24 | kg |
Weight distribution of Rr. Wheel axle: | 26 | kg |
Max. load capability: | 100 | kg |
Angle & Stroke | ||
---|---|---|
Forward inclining angle: | 26 | ° |
Steering angle: | 46 | ° |
Front Suspension stroke: | 200 | mm |
Rear Suspension/Wheel stroke: | 87/210 | mm |
Performance & Transmission | |
---|---|
Max. motor rotation speed: | 4500rpm |
Cooling method: | Air-cooled |
Climbing angle: | 35° (≥45° with accessory kit) |
Max. speed: | 73km/h |
Range: | 100km @ 20km/h |
Max. torque: | 200Nm |
Gearshift type and transmission ratio: | 1:7.6 |
Transmission type: | Belt + Chain |
Belt brand and model: | ContiTech HTD 8M CXA |
Rear sprocket: | 48T-106 (Standard) |
Frame & Shock Absorbers | |
---|---|
Frame type: | Aluminum alloy double cradle design |
Frame colour options: | Steel-Grey, Silver-White, Green |
Front shock absorber options: | DNM USD-8S Forks |
Shock Absorber Fr.: | Double-tube telescopic shock absorber |
Shock Absorber Rr.: | Multi-link central shock absorber upgraded to a more heavy duty rear Shock |
Tyres & Brakes | |
---|---|
Tyre size Fr.: | 70/100-19 |
Tyre size Rr.: | 70/100-19 |
Wheel type Fr.: | 19 x 1.4 |
Wheel type Rr.: | 19 x 1.4 |
Brake type Fr.: | Bilateral 4 piston hydraulic disc brake |
Brake type Rr.: | Bilateral 4 piston hydraulic disc brake |
Electronic Parts | |
---|---|
Controller type: | Square wave controller or sine wave controller. The motor controllers can use 48V and 60V Sur-Ron battery packs. |
Horn: | European standard horn |
Charger type: | 60V charger, 67.2V @ 10A, 3 hour fast charge |
Battery Pack 60 Volt: | Cells: 176 Panasonic NCR18650PF 2900mAh Capacity: 32Ah, 1920Wh, Configuration: 16S11P |
Headlight type: | LED |
Brake light type: | LED |
USB power source: | Single USB socket 2100mA (phone charger) |
Dashboard: | IBN negative LCD display |
Warranty:
1 Years on frame and mechanical components
1 Year on battery and charger.
In the event of a warranty, Electric Dirt Bikes will pay for the return of the bike by its nominated freight company. The customer will be held responsible for any return freight costs if upon inspection, the Surron LightBee is found to have no manufacturers faults.
The warranty will be voided by damage or misuse if the bike has been found to have been used outside its original intended use as stated in the owners manual. Proof of purchase is required to be eligible for warranty either via earlier online registration or a copy of original invoice.
The warranty will be voided if any of the original Surron parts have been modified, replaced or amended by any third party other than Electric Dirt Bike staff, authorised Surron Dealers or the Australian importer - Volt Bikes located in New South Wales.
General wear and tear parts ie tyre, tube, brake pads, chain and sprockets are not covered by any factory or dealer warranty.
The warranty will not cover any loss or damage as caused by negligence by use of any rider.
Youtube video channels featuring the Surron LightBee X Model: Click Here
Owner and Service Manuals - Click Here
Awesome Surron Forum - Here
Category: Adult
Sign up to get the latest on sales, new releases and more …